Pitch | P2.6 | P2.9 | P3.91 | P4.81 | P5.95 | P6.25 |
Cabinet size | 500 x 500mm / 500 x 1000mm | |||||
LED Type | SMD1515 Black | SMD1515 Black | SMD2121 Black | SMD2121 Black | SMD2121 Black | SMD2121 Black |
Cabinet Weight | 8 Kg | 8 Kg | 8 Kg | 8 Kg | 8 Kg | 8 Kg |
Square Resolution | 147 456 | 112 896 | 65 396 | 43 222 | 28 224 | 25 600 |
Module Size | 250 x 250mm | |||||
Cabinet Material | Aluminum Die Casting Cabinet | |||||
Driver IC | MB15153 / ICN2053 | |||||
Power supply | Meanwell Power supply | |||||
Vertical Viewing Angle | 140° | |||||
Horizontal Viewing Angle | 140° | |||||
Brightness | 1000≤ ; ≤1300 | 1000≤ ; ≤1300 | 1000≤ ; ≤1300 | 1000≤ ; ≤1100 | 800≤ ; ≤1100 | 800≤ ; ≤1100 |
Brightness adjustment | Manual, 256 levels ; Auto, 8 levels | |||||
Grey scale | 16 bit | |||||
Operating Temperature | –20℃~+50℃ 10%~90%RH | |||||
LEDs Lifetime | 50 000 hours | |||||
Input Voltage | AC110V/230V/380V±10% | |||||
Input Power Frequency | 50/60Hz | |||||
Max/Abg Power
Consumption (W/m2) |
800/240 | |||||
Refresh Rate | ≥3840(high level IC) | |||||
Frame Rate | > 60 frames/sec | |||||
Defect Rate | ≤0.0002 | |||||
Data Transfer Method | RJ45 | |||||
Humidity | 0–90% | |||||
Waterproof Grade (Front & Rear) | IP30/IP30 | |||||
Way of Drive | 1/24 Scan | 1/21 Scan | 1/16 Scan | 1/13 Scan | 1/16 Scan | 1/10 Scan |
Color Temperature | 6500K±500 |